
Initial assessment typically includes visual examination of your sample by our plant pathologists to assess the most probable cause and appropriate method of testing (please be aware this does not include screening for viral pathogens). In the event of more than one probable cause (e.g. bacterial and fungal) or further specific testing being required we will contact you to discuss any additional work and costs.
We will normally report back to you within 5 working days of receiving your sample for the diagnose my plant problem, giving our initial examination findings and if appropriate, a time-scale for completion of the work.
Bespoke tests are available on request, please contact us on +44 (0)300 100 0322 or via the Crop health team: [email protected]
A 'sample' is defined as a unique unit sent in for examination of the same problem. A unit can be a single item (plant, plant part, soil, insect, etc.), or multiple items of the same variety, taken from the same location and exhibiting the same problem. In the case of plants or produce, a sample should comprise 2 or 3 items showing a range of symptoms along with a couple of healthy looking items for comparison. Entirely dead material should not be submitted for testing.
| Detail | Specification |
|---|---|
Standard Turnaround Time | 5 working days |
Parameters tested | Multiple |
Method Used | Multiple |
| Your Ref | Type | Qty | Expected Arrival | Origin | Added | Surcharge | |
|---|---|---|---|---|---|---|---|
| Abies Winter Garden | Plant Material | 1 plants | 21 Nov 2025 | United Kingdom | 18 Nov 2025 | £0.00 | |
| Saxifraga Alpino | Plant Material | 1 plants | 11 Nov 2025 | United Kingdom | 10 Nov 2025 | £0.00 | |
| Autumn Gem 171025/1 | Bulbs | 10 items | 24 Oct 2025 | United Kingdom | 22 Oct 2025 | £0.00 | |
| Matthiola 1. /2 | Plant Material | 1 plants | 22 Aug 2025 | Kenya | 20 Aug 2025 | £0.00 | |
| CAFRE Bramley August 2025 | Plant Material | 1 plants | 15 Aug 2025 | United Kingdom | 13 Aug 2025 | £0.00 | |
| 1/1 | Plant Material | 1 plants | 21 Aug 2025 | United Kingdom | 13 Aug 2025 | £0.00 | |
| Elland | Plant Material | 1 plants | 25 Jul 2025 | United Kingdom | 23 Jul 2025 | £0.00 | |
| s1 | Plant Material | 1 plants | 20 Jun 2025 | United Kingdom | 6 Jun 2025 | £0.00 | |
| BF127/1 | Plant Material | 1 plants | 6 Mar 2025 | United Kingdom | 4 Mar 2025 | £0.00 | |
| Basil leaf bleaching | Plant Material | 1 plants | 25 Feb 2025 | United Kingdom | 24 Feb 2025 | £0.00 |
Please review your sample(s). Additional sample charges may apply where applicable.
There are no samples associated with this product at this time
Copyright © 2026 Fera Science Limited (“Fera”). All rights reserved.