News

Fera
Filter
Filter By:
Date Published
  1. October 2025 1 item
  2. September 2025 3 items
  3. July 2025 2 items
  4. June 2025 3 items
  5. May 2025 4 items
  6. April 2025 3 items
  7. March 2025 1 item
  8. December 2024 2 items
  9. November 2024 1 item
  10. October 2024 2 items
  11. September 2024 1 item
  12. August 2024 2 items
  13. July 2024 1 item
  14. March 2024 1 item
  15. February 2024 3 items
  16. January 2024 2 items
  17. December 2023 1 item
  18. November 2023 2 items
  19. October 2023 2 items
  20. June 2023 1 item
  21. May 2023 3 items
  22. April 2023 1 item
  23. March 2023 1 item
  24. January 2023 1 item
  25. December 2022 1 item
  26. November 2022 1 item
  27. October 2022 1 item
  28. September 2022 1 item
  29. August 2022 4 items
  30. June 2022 1 item
  31. May 2022 1 item
  32. April 2022 1 item
  33. March 2022 2 items
  34. February 2022 2 items
  35. January 2022 5 items
  36. December 2021 2 items
  37. November 2021 2 items
  38. October 2021 1 item
  39. May 2021 1 item
  40. April 2021 2 items
  41. March 2021 1 item
  42. February 2021 1 item
  43. January 2021 1 item
  44. December 2020 2 items
  45. November 2020 1 item
  46. October 2020 3 items
  47. September 2020 3 items
  48. August 2020 2 items
  49. July 2020 1 item
  50. June 2020 3 items
  51. May 2020 6 items
  52. April 2020 2 items
  53. March 2020 3 items
  54. February 2020 4 items
  55. January 2020 3 items
  56. December 2019 6 items
  57. November 2019 3 items
  58. October 2019 11 items
  59. September 2019 2 items
  60. August 2019 2 items
  61. July 2019 5 items
  62. June 2019 4 items
  63. May 2019 4 items
  64. April 2019 4 items
  65. March 2019 2 items
  66. February 2019 3 items
  67. January 2019 3 items
  68. December 2018 4 items
  69. November 2018 3 items
  70. October 2018 5 items
  71. September 2018 7 items
  72. August 2018 4 items
  73. July 2018 3 items
  74. June 2018 7 items
  75. May 2018 2 items
  76. April 2018 2 items
  77. March 2018 2 items
  78. February 2018 7 items
  79. December 2017 2 items
  80. November 2017 3 items
  81. October 2017 2 items
  82. September 2017 5 items
  83. August 2017 20 items
  84. July 2017 2 items
  85. June 2017 5 items
Nematode pests of soft fruit crops
There has been an increase in the number of samples of soft fruits submitted to the Fera Plant Clinic, for analysis of plant pests and diseases. Read more
Asian Hornet sightings

24 September 2018

Asian Hornet sightings
Most of the reports we receive are of native species and there have been very few confirmed occurrences of Asian hornet in GB to date - for the latest information on the status of Asian hornet in GB see here. However, reporting sightings as you have done is hugely appreciated and important in assisting with surveillance of non-native species. Read more
Detecting 'added' phosphates in prawns, white fish and chicken
Detecting 'added' phosphates in prawns, white fish and chicken Read more
CIR 2018 presentations now available for download
Receive your copy of Dr Rachel Benstead and Dr Andrew McEwen's CIR 2018 presentations. Read more
Combatting Crop Storage Damage
Fera’s Plant Clinic offers a range of specific tests targeting potato storage issues. We offer Rapid Direct Tuber testing which includes testing for Potato virus Y (PVY) as standard. Spraing tests for Potato Mop Top and Tobacco Rattle Virus using symptomatic tuber and soil bait testing methods are also available. Read more
The Big Soil Community
Soil health has become widely recognised as an underpinning characteristic of sustainable agriculture. However, the biological component of soil remains poorly understood in an applied context and the complexity makes it too big of a challenge for one organisation or farm to address. Read more
Fera provides scientific expertise alongside 16 European organisations on the Valitest project to support plant health
Fera, as part of a multi-disciplinary consortium of 16 European organisations are partnering on the Valitest project, providing scientific expertise to support plant health and tackle global food security. Read more
Fera is Awarded Cyber Essentials Certification
Fera Science has been awarded CE Scheme certification against cyber-attack helping us guard you against the most common cyber threats and demonstrate our commitment to cyber security. Read more
Risks to winter oilseed rape
Act now to mitigate risks to your oilseed rape. Each year up to 76% of the oilseed rape crop is affected by cabbage stem flea beetle damage (CSFB). Growers also need to be monitoring crops for Turnip yellows virus (TuYV) as there is some evidence of populations emerging and therefore now a major threat to WOSR yields. Read more

Copyright © 2026 Fera Science Limited (“Fera”). All rights reserved.

Registered Office: York BioTech Campus, Sand Hutton, York, YO41 1LZ. Registered in England & Wales, No 9413107. VAT Registration ID: GB 456401013
For further information about how Fera uses any personal data collected from you, please see our Privacy Notice at www.fera.co.uk/privacy-policy.